houses Bordon
Displaying 1-10 of 10 houses in 0.02 seconds
|1|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bordon | Bordon | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| propertyfinder Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Bordon | Bordon | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deceptively spacious house facing Arford Common primelocation Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 3 Bordon | Bordon | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms 4 reception rooms, cellar 3 bath/shower rooms Parking area and workshop Garden in excess of 1/3 acre Freehold SITUATION: Tahna is situated in a delightful, semi-rural setting overlooking Arford Common& propertyfinder Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordon | Bordon | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms - 4 reception rooms, cellar - 3 bath/shower rooms - Parking area and workshop - Garden in excess of 1/3 acre rightmove Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms 4 reception rooms 3 bathrooms Bordon | Bordon | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deceptively spacious house facing Arford Common primelocation Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide Price of 695 000 Bordon | Bordon | £ 725.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idyllic cottage in pretty rural hamlet primelocation Note For sale at 725000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordon | Bordon | £ 725.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| propertyfinder Note For sale at 725000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedrooms 3 reception rooms 2 bathrooms Bordon | Bordon | £ 725.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An individual Art Deco style house in need of some updating and improvement. primelocation Note For sale at 725000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Bordon | Bordon | £ 720.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detached modern house with superb kitchen/breakfast/ conservatory, 4 beds, 2 with e/s on 1st floor, 2 good 2nd floor bedrooms. Det d/garage, gardens with decking. Opposite Ludshott Common... primelocation Note For sale at 720000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 bedrooms 4 reception rooms Bordon | Bordon | £ 720.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detached modern house with superb kitchen/breakfast/ conservatory, 4 beds, 2 with e/s on 1st floor, 2 good 2nd floor bedrooms. Det d/garage, gardens with decking. Opposite Ludshott Common... primelocation Note For sale at 720000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|






